Usernames from the locator. Player lines use published standings during the event; field strength uses Boston-area community win rates (60 mi, last 30 days). Tourist = Boston-area regular playing this store for the first time in the last 30 days.
Field strength
Community win rate spread — 25 of 31 with Boston-area stats
P2535.7%
Median50%
P7566.7%
Range 16.7%–100% · avg 54% — higher percentiles mean a tougher field
#190 · 1 event · 3-0 · WR 100%
#208 · 1 event · 3-0-1 · WR 87.5%
#218 · 1 event · 2-0-1 · WR 83.3%
#232 · 1 event · 4-1-1 · WR 75%
#127 · 2 events · 4-1-1 · WR 75%
#63 · 3 events · 4-1-2 · WR 71.4%
#282 · 1 event · 2-1 · WR 66.7%
#137 · 2 events · 4-2 · WR 66.7%
#257 · 1 event · 2-1 · WR 66.7%
#27 · 5 events · 12-6-4 · WR 63.6%
#295 · 1 event · 2-1-1 · WR 62.5%
#160 · 2 events · 3-2-1 · WR 58.3%
#186 · 2 events · 1-1-1 · WR 50%
#119 · 3 events · 4-4 · WR 50%
#180 · 2 events · 1-1-4 · WR 50%
#95 · 4 events · 4-5-1 · WR 45%
#212 · 2 events · 3-4 · WR 42.9%
#103 · 4 events · 6-8 · WR 42.9%
#165 · 3 events · 1-3-3 · WR 35.7%
#363 · 1 event · 1-2 · WR 33.3%
#303 · 2 events · 2-5 · WR 28.6%
#213 · 3 events · 2-6-1 · WR 27.8%
#410 · 1 event · 1-3 · WR 25%
#310 · 2 events · 1-4-1 · WR 25%
#346 · 2 events · 1-5 · WR 16.7%
Fenris
No Boston-area stats yet
MAYIHAVESOMEOATS
No Boston-area stats yet
Panda
No Boston-area stats yet
PrimalTCG
No Boston-area stats yet
Shodaime
No Boston-area stats yet
Tomato
No Boston-area stats yet